
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS8
ROOMSX6950029
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-04-01 | 2021-04-09 | 8 | $349,900 | $375,000 | Sold |
2022-02-09 | 2022-02-24 | 15 | $499,900 | $550,000 | Sold |
2022-02-09 | 2022-02-24 | 15 | $499,900 | $550,000 | Sold |
2022-02-09 | 2022-02-24 | 15 | $499,900 | $550,000 | Sold |
2022-02-09 | 2022-02-24 | 15 | $499,900 | $550,000 | Sold |
2021-04-01 | 2021-04-09 | 8 | $349,900 | $375,000 | Sold |
2019-07-13 | 2019-09-30 | 80 | $299,900 | - | Suspended |
2019-02-25 | 2019-07-10 | 137 | $325,000 | - | Suspended |
Call
Property Description
Perfectly Lovely Location For This 3 Bedroom Home In The West End Of Cobourg. Close To All Amenities The Downtown Of Cobourg Has To Offer. Put Your Stamp On This Home As A Retirement, Starter Or Investment Property. All Inclusions Are In "As Is" Condition.
Call
Call









Call